It's been a while since I provided an update on my Pan Species challenge for the year. After passing the 1000spp mark in early July, I sort of lost focus a bit, plus with a lot of weekends busy with athletics, I've not had a lot of time to get out and about as much.
However, the total is currently 1249 spp for the year. At this rate, I think I might just about make 1300 for the full year, which I'll be well pleased with. There have been quite a few glaring misses over the summer - notaby Marbled White, Green Hairstreak and Small P-bordered Frit' and the mammal list is quite poor.
The breakdown is as follows:
However, the total is currently 1249 spp for the year. At this rate, I think I might just about make 1300 for the full year, which I'll be well pleased with. There have been quite a few glaring misses over the summer - notaby Marbled White, Green Hairstreak and Small P-bordered Frit' and the mammal list is quite poor.
The breakdown is as follows:
Birds | 198 | ||||||||||
Mammals | 13 | ||||||||||
Amphibs | 5 | ||||||||||
Reptiles | 3 | ||||||||||
Fish | 12 | ||||||||||
Beetles | 60 | ||||||||||
Bug | 29 | ||||||||||
Lep's | 233 | ||||||||||
Hoppers | 10 | ||||||||||
Dragons | 26 | ||||||||||
Flies | 61 | ||||||||||
Bees | 37 | ||||||||||
Centipedes | 2 | ||||||||||
Crustacea | 6 | ||||||||||
Spiders | 14 | ||||||||||
Molluscs | 30 | ||||||||||
Ferns | 12 | ||||||||||
Fungi | 63 | ||||||||||
Lichens | 27 | ||||||||||
Horsetails | 3 | ||||||||||
Mosses | 26 | ||||||||||
Plants | 366 | ||||||||||
misc insects | 5 | ||||||||||
misc | 3 | ||||||||||
seaweeds | 5 | ||||||||||
1249 |
Excellent. It just goes to show what's possible when one puts some effort into recording.
ReplyDeleteWell done Mr Bell, you are giving me ideas. Next year perhaps, maybe 500 within MTCBC.
ReplyDeleteI'm certainly looking at doing a more local area next year - 500 in MTCBC sounds doable
ReplyDelete